saikosaponin A, saikosaponin B, saikosaponin B1, saikosaponin B2, saikosaponin B3, saikosaponin B4, saikosaponin C, saikosaponin D, saikosaponin K, saikosaponin L, saikosaponins
Name | Saikosaponin B1 | ||
PubChem CID | 9875547 | ||
Molecular Weight | 781.0g/mol | ||
Synonyms |
saikosaponin A, saikosaponin B, saikosaponin B1, saikosaponin B2, saikosaponin B3, saikosaponin B4, saikosaponin C, saikosaponin D, saikosaponin K, saikosaponin L, saikosaponins |
||
Formula | C₄₂H₆₈O₁₃ | ||
SMILES | CC1C(C(C(C(O1)OC2CCC3(C(C2(C)CO)CCC4(C3C=CC5=C6CC(CCC6(C(CC54C)O)CO)(C)C)C)C)O)OC7C(C(C(C(O7)CO)O)O)O)O | ||
InChI | 1S/C42H68O13/c1-21-29(47)34(55-35-32(50)31(49)30(48)24(18-43)53-35)33(51)36(52-21)54-28-11-12-38(4)25(39(28,5)19-44)10-13-40(6)26(38)9-8-22-23-16-37(2,3)14-15-42(23,20-45)27(46)17-41(22,40)7/h8-9,21,24-36,43-51H,10-20H2,1-7H3/t21-,24-,25-,26-,27+,28+,29+,30-,31+,32-,33-,34+,35+,36+,38+,39+,40-,41-,42-/m1/s1 | ||
InChIKey | WRYJYFCCMSVEPQ-MNIDVGFKSA-N | ||
CAS Number | 58558-08-0 | ||
ChEMBL ID | CHEMBL3613729 | ||
Structure |
Download
2D
MOL
3D
MOL
|
Chineses Pinyin | ChaiHu | ||
Use Part | Root | ||
Habitat | HuBei, SiChuan, AnHui | ||
Flavor | Pungent, Bitter | ||
Meridian Tropism | Liver, Gallbladder, Lung | ||
Species |
>Kingdom: Viridiplantae
-->Phylum: Streptophyta
-->Class: Equisetopsida
-->Order: Apiales
-->Family: Apiaceae
-->Genus: Bupleurum
-->Species: Bupleurum scorzonerifolium
|
Chineses Pinyin | QianHu | ||
Use Part | Root | ||
Habitat | ZheJiang, HuNan, SiChuan | ||
Flavor | Bitter, Pungent | ||
Meridian Tropism | Lung |
Chineses Pinyin | XiaoYeHeiChaiHu | ||
Use Part | Root | ||
Habitat | NeiMengGu, GanSu, NingXia, QingHai | ||
Flavor | Bitter | ||
Meridian Tropism | Lung, Heart, Liver, Gallbladder | ||
Species |
>Kingdom: Viridiplantae
-->Phylum: Streptophyta
-->Class: Equisetopsida
-->Order: Apiales
-->Family: Apiaceae
-->Genus: Bupleurum
-->Species: Bupleurum smithii
|
Pair Name | Saikosaponin B1, Etoposide | |||
Partner Name | Etoposide | |||
Disease Info | [ICD-11: 2C30] | Melanoma | Investigative | |
Biological Phenomena | Induction-->DNA damage | |||
Gene Regulation | Up-regulation | Expression | H2AX | hsa3014 |
Down-regulation | Activity | NFKB1 | hsa4790 | |
In Vitro Model | B16-F10 | Mouse melanoma | Mus musculus (Mouse) | CVCL_0159 |
Result | We conclude Saikosaponin B can be an attractive adjuvant for enhancing the clinical effect of cancer chemotherapy. |